
August peaks with the world's largest arts festival in Edinburgh, ideal Inca Trail conditions in Peru, and Southern Hemisphere winter offering value and fewer crowds in destinations like South Africa and Buenos Aires.
Top Picks for August
Featured Destinations
More Great Options
All August Destinations
Quick Comparison
| Destination | Budget | Crowds | Best For | Weather |
|---|---|---|---|---|
🏴Edinburgh | Mid-Range | Very High | culture, solo | 12°-19°C |
🇵🇪Peru | Mid-Range | High | hiking, adventure | 2°-20°C |
🇿🇦Cape Town & Hermanus | Mid-Range | Low | wildlife, budget | 8°-17°C |
🇦🇷Buenos Aires | Mid-Range | Low | culture, budget | 7°-14°C |
🇱🇰Sri Lanka Northeast Coast | Budget | Low | adventure, backpackers | 25°-32°C |
🇮🇸Iceland | Luxury | Very High | adventure, photographers | 9°-15°C |
🇹🇭Thailand | Budget | Low | budget, backpackers | 25°-32°C |

%20copy%202.webp&w=384&q=75)
%20copy%203.webp&w=384&q=75)

Your trips deserve
more than a camera roll
Turn travel photos into books you'll actually look back on.
Real-time Collab
Works Offline
Private by Default




